about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Thrust Bearings & Washers >> Self-Lubricating, Sintered Bronze, Thrust Washers, Inch    
Thrust Washers Sintered Bronze   Sintered Bronze
THRUST WASHERS – INCH
 
QBC eStore Buy Shop Online

View Cart
Quote List


THRUST BEARINGS

Thrust Bearings Thrust Bearings
Axial Needle Roller
Thrust Bearings Thrust Bearings
Banded
Thrust Bearings Thrust Bearings
Three-Piece Set, Inch
Thrust Bearings Thrust Bearings
Three-Piece Set, Metric
Thrust Bearings Thrust Washers
Axial
Thrust Bearings Thrust Washers
Carbon Steel Backing, Inch
Thrust Bearings Thrust Washers
Carbon Steel Backing, Metric
Thrust Washers Thrust Washers
Sintered Bronze, Inch
Thrust Washers Thrust Washers
Sintered Bronze, Metric
 
  • Specs
  • Drawing
  • Tolerance
• Sintered Bronze • Oil-Impregnated • Self-Lubricating
 
Sintered Bronze Thrust Washers
 
*I.D. Tolerance:
up to & including 1.253 is ±.005
over 1.253 & including 2.502 is ±.010
over 2.502 is ±.015
ΔO.D. Tolerance:
up to & including 1.500 is ±.010
over 1.500 & including 3.000 is ±.015
over 3.000 is ±.020
 
Part Number I.D.* O.D.Δ T
±.0025
BTNWAS-040602 .130 .370 1/16
BTNWAS-060802 .192 .495 1/16
BTNWAS-080702 .255 .4375 1/16
BTNWAS-080802 .255 .500 1/16
BTNWAS-081002 .255 .625 1/16
BTNWAS-101002 .315 .625 1/16
BTNWAS-101202 .315 .750 1/16
BTNWAS-121002 .385 .625 1/16
BTNWAS-121001 .380 .750 1/32
BTNWAS-121202 .380 .750 1/16
BTNWAS-121204 .380 .750 1/8
BTNWAS-141202 .440 .750 1/16
BTNWAS-141204 .440 .750 1/8
BTNWAS-161202 .505 .750 1/16
BTNWAS-161406 .505 .875 3/16
BTNWAS-161602 .510 1.000 1/16
BTNWAS-161603 .510 1.000 3/32
BTNWAS-161604 .510 1.000 1/8
BTNWAS-182002 .565 1.250 1/16
BTNWAS-182004 .565 1.250 1/8
BTNWAS-201602 .628 1.000 1/16
BTNWAS-201604 .628 1.000 1/8
BTNWAS-201902 .628 1.1875 1/16
BTNWAS-201903 .628 1.1875 3/32
BTNWAS-201904 .628 1.1875 1/8
BTNWAS-202002 .628 1.250 1/16
BTNWAS-202004 .628 1.250 1/8
BTNWAS-212402 .656 1.500 1/16
BTNWAS-212404 .656 1.500 1/8
BTNWAS-242002 .753 1.250 1/16
BTNWAS-242004 .753 1.250 1/8
BTNWAS-242202 .753 1.375 1/16
BTNWAS-242204 .753 1.375 1/8
BTNWAS-242208 .753 1.375 1/4
BTNWAS-242503 .765 1.5625 3/32
BTNWAS-282402 .8905 1.500 1/16
BTNWAS-282404 .8905 1.500 1/8
BTNWAS-283204 .880 2.000 1/8
BTNWAS-283404 .8905 2.125 1/8
BTNWAS-322402 1.003 1.500 1/16
BTNWAS-322404 1.003 1.500 1/8
BTNWAS-322406 1.003 1.500 3/16
BTNWAS-322602 1.0155 1.625 1/16
BTNWAS-322604 1.0155 1.625 1/8
BTNWAS-322608 1.0155 1.625 1/4
BTNWAS-322802 1.012/td> 1.750 1/16
BTNWAS-322804 1.012 1.750 1/8
BTNWAS-323204 1.016 2.000 1/8
BTNWAS-323206 1.016 2.000 3/16
BTNWAS-324604 1.0155 2.875 1/8
BTNWAS-343802 1.0625 2.375 1/16
BTNWAS-343804 1.0625 2.375 1/8
BTNWAS-363004 1.140 1.875 1/8
BTNWAS-402704 1.253 1.690 1/8
BTNWAS-403202 1.265 2.000 1/16
BTNWAS-403204 1.265 2.000 1/8
BTNWAS-403802 1.265 2.375 1/16
BTNWAS-403804 1.265 2.375 1/8
BTNWAS-405302 1.255 3.312 1/16
BTNWAS-405304 1.255 3.312 1/8
BTNWAS-443104 1.379 1.940 1/8
BTNWAS-483204 1.503 2.000 1/8
BTNWAS-484004 1.503 2.505 1/8
BTNWAS-485606 1.510 3.500 3/16
BTNWAS-503904 1.578 2.4375 1/8
BTNWAS-563904 1.755 2.440 1/8
BTNWAS-564204 1.765 2.625 1/8
BTNWAS-624204 1.953 2.625 1/8
BTNWAS-644804 2.011 3.000 1/8
BTNWAS-644806 2.011 3.000 3/16
BTNWAS-644808 2.011 3.000 1/4
BTNWAS-655806 2.031 3.625 3/16
BTNWAS-805204 2.502 3.250 1/8
BTNWAS-886208 2.766 3.875 1/4
 
 
306