about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Thrust Bearings & Washers >> Thrust Bearings Techincal Data    
THRUST BEARINGS | TECHNICAL DATA – INCH/METRIC  
QBC eStore Buy Shop Online

View Cart
Quote List


THRUST BEARINGS

Thrust Bearings Thrust Bearings
Axial Needle Roller
Thrust Bearings Thrust Bearings
Banded
Thrust Bearings Thrust Bearings
Three-Piece Set, Inch
Thrust Bearings Thrust Bearings
Three-Piece Set, Metric
Thrust Bearings Thrust Washers
Axial
Thrust Bearings Thrust Washers
Carbon Steel Backing, Inch
Thrust Bearings Thrust Washers
Carbon Steel Backing, Metric
Thrust Washers Thrust Washers
Sintered Bronze, Inch
Thrust Washers Thrust Washers
Sintered Bronze, Metric
  • Choice of carbon or stainless steel balls
  • Injection-molded, heat-stabilized nylon retainers that capture the balls in precision molded pockets for smooth, free-turning, quiet operation
 
  • Retainers are lightweight and corrosion-resistant with natural lubricity
  • Precision-grade 100 tolerance
    (±.0001", ±.0025 mm) hardened steel balls
  • Hardened steel thrust washers
 
Part Number 15 rpm 100 rpm 450 rpm 900 rpm 1200 rpm 1800 rpm 3600 rpm
Carbon Steel Stainless Steel INCH (POUNDS)
BTDASY-012 BTYASY-012 120 84 4463 3826 3021 2719 2417 1917
BTDASY-018 BTYASY-018 126 88 4870 4028 3222 2920 2518 2518
BTDASY-025 BTYASY-025 131 92 4969 4229 3424 2920 2618 2618
BTDASY-031 BTYASY-031 136 95 4072 4330 3424 3121 2719 2719
BTDASY-037 BTYASY-037 175 123 6593 5639 4431 4028 3524 3524
BTDASY-043 BTYASY-043 190 133 70101 6142 4833 4431 3826 3826
BTDASY-050 BTYASY-050 201 140 74106 6445 5135 4632 4028 4028
BTDASY-056 BTYASY-056 213 149 79113 6847 5438 4934 4934 4934
BTDASY-062 BTYASY-062 251 175 93133 8056 6440 5840 5136 5136
BTDASY-068 BTYASY-068 273 191 101145 8761 6944 6344 5538 5538
BTDASY-075 BTYASY-075 293 205 108155 94 66 7448 6845 5941 5941
BTDASY-081 BTYASY-081 314 220 116 166 101 71 8050 7250 6344 6344
BTDASY-087 BTYASY-087 328 196 122174 105 73 8353 7653 6646 6646
BTDASY-093 BTYASY-093 384 268 143204 123 86 98 62 89 62 7754 7754
BTDASY-100 BTYASY-100 459 321 170243 147 103 117 74 106 74 93 65 93 65
BTDASY-112 BTYASY-112 504 352 187267 162 113 128 82 117 82 102 71 102 71
BTDASY-125 BTYASY-125 545 381 202289 175 122 139 90 125 90 110 77 110 77
BTDASY-150 BTYASY-150 522 365 194277 168118 13385 12185 10573 10573
Carbon Steel Stainless Steel METRIC (POUNDS)
BTDASYM512X BTYASYM512X 126 88 4970 4028 3220 2920 2517 2517
BTDASYM614X BTYASYM614X 131 91 4869 4229 3420 2920 2618 2618
BTDASYM717X BTYASYM717X 136 95 4072 4330 3421 3121 2719 2719
BTDASYM816X BTYASYM816X 136 95 5072 4330 3421 3121 2719 2719
BTDASYM1021 BTYASYM1021 175 122 6593 5639 4428 4028 3524 3524
BTDASYM1224 BTYASYM1224 201 140 74106 6444 5132 4632 4028 4028
BTDASYM1628 BTYASYM1628 251 175 93133 8056 64 40 5840 5135 5135
BTDASYM1932 BTYASYM1932 293 205 108155 94 65 74 47 68 47 5941 5941
BTDASYM2541 BTYASYM2541 459 321 170243 147 103 117 74 106 74 93 65 93 65
BTDASYM2844 BTYASYM2844 504 352 187267 162113 12882 11782 10271 10271
 
 
297