about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Sleeve Bearings & Bar Stock >> Split-Type, Flanged, Inch    
Flanged Sleeve Bearings Self Lubricating Split Type   Self-Lubricating | Split-Type
FLANGED SLEEVE BEARINGS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


SPLIT-TYPE SLEEVE BEARINGS


Split Type Sleeve Bearings Plain
Inch
Split Type Sleeve Bearings Plain
Metric
Split Type Sleeve Bearings Flanged
Inch
Split Type Sleeve Bearings Flanged
Metric
 
  • Specs
  • Drawing
• Carbon Steel Backing • Self-Lubricated Liner • Maintenance-Free

NOTE:
A composite liner consists of a carbon steel backing, an intermediate layer of sintered bronze, PTFE, and lead sliding lining. The bushing contains a certain quantity of lead which, owing to wear during operation, is gradually released and may mix with the products being manufactured. The quantity of lead released is minimal and does not normally exceed a few parts per million (ppm).
 
Flanged Sleeve Bearings Self Lubricating Split Type
 
 
Part Number D1 D2 D3
±.020
L
Length
±.010
d
Shaft
Dia.
Dg
Housing
Bore
D1E
Installed
I.D.
Max. Min. Max. Min. Max. Min.
BSNFLN-06FTH04 .3750 .4688 .6875 .2500 .3740 .3731 .4691 .4684 .3769 .3742
BSNFLN-06FTH06 .3750 .4688 .6875 .3750 .3740 .3731 .4691 .4684 .3769 .3742
BSNFLN-06FTH08 .3750 .4688 .6875 .5000 .3740 .3731 .4691 .4684 .3769 .3742
BSNFLN-06FTH12 .3750 .4688 .6875 .7500 .3740 .3731 .4691 .4684 .3769 .3742
BSNFLN-08FTH04 .5000 .5938 .8125 .2500 .4990 .4980 .5941 .5934 .5019 .4992
BSNFLN-08FTH06 .5000 .5938 .8125 .3750 .4990 .4980 .5941 .5934 .5019 .4992
BSNFLN-08FTH08 .5000 .5938 .8125 .5000 .4990 .4980 .5941 .5934 .5019 .4992
BSNFLN-08FTH12 .5000 .5938 .8125 .7500 .4990 .4980 .5941 .5934 .5019 .4992
BSNFLN-10FTH06 .6250 .7188 .9375 .3750 .6240 .6230 .7192 .7184 .6270 .6242
BSNFLN-10FTH08 .6250 .7188 .9375 .5000 .6240 .6230 .7192 .7184 .6270 .6242
BSNFLN-10FTH10 .6250 .7188 .9375 .6250 .6240 .6230 .7192 .7184 .6270 .6242
BSNFLN-10FTH12 .6250 .7188 .9375 .7500 .6240 .6230 .7192 .7184 .6270 .6242
BSNFLN-12FTH06 .7500 .8750 1.1250 .3750 .7491 .7479 .8755 .8747 .7525 .7493
BSNFLN-12FTH08 .7500 .8750 1.1250 .5000 .7491 .7479 .8755 .8747 .7525 .7493
BSNFLN-12FTH12 .7500 .8750 1.1250 .7500 .7491 .7479 .8755 .8747 .7525 .7493
BSNFLN-12FTH16 .7500 .8750 1.1250 1.0000 .7491 .7479 .8755 .8747 .7525 .7493
BSNFLN-14FTH08 .8750 1.0000 1.2500 .5000 .8741 .8729 1.0005 .9997 .8775 .8743
BSNFLN-14FTH12 .8750 1.0000 1.2500 .7500 .8741 .8729 1.0005 .9997 .8775 .8743
BSNFLN-14FTH16 .8750 1.0000 1.2500 1.0000 .8741 .8729 1.0005 .9997 .8775 .8743
BSNFLN-14FTH20 .8750 1.0000 1.2500 1.2500 .8741 .8729 1.0005 .9997 .8775 .8743
BSNFLN-16FTH08 1.0000 1.1250 1.3750 .5000 .9991 .9979 1.1256 1.1246 1.0026 .9992
BSNFLN-16FTH12 1.0000 1.1250 1.3750 .7500 .9991 .9979 1.1256 1.1246 1.0026 .9992
BSNFLN-16FTH16 1.0000 1.1250 1.3750 1.0000 .9991 .9979 1.1256 1.1246 1.0026 .9992
BSNFLN-16FTH20 1.0000 1.1250 1.3750 1.2500 .9991 .9979 1.1256 1.1246 1.0026 .9992
BSNFLN-20FTH16 1.2500 1.4063 1.7500 1.0000 1.2488 1.2472 1.4068 1.4058 1.2528 1.2490
BSNFLN-20FTH20 1.2500 1.4063 1.7500 1.2500 1.2488 1.2472 1.4068 1.4058 1.2528 1.2490
BSNFLN-20FTH24 1.2500 1.4063 1.7500 1.5000 1.2488 1.2472 1.4068 1.4058 1.2528 1.2490
BSNFLN-24FTH16 1.5000 1.6563 2.0000 1.0000 1.4988 1.4972 1.6568 1.6558 1.5028 1.4990
BSNFLN-24FTH24 1.5000 1.6563 2.0000 1.5000 1.4988 1.4972 1.6568 1.6558 1.5028 1.4990
BSNFLN-24FTH32 1.5000 1.6563 2.0000 2.0000 1.4988 1.4972 1.6568 1.6558 1.5028 1.4990
BSNFLN-28FTH16 1.7500 1.9375 2.3750 1.0000 1.7487 1.7471 1.9381 1.9371 1.7535 1.7489
BSNFLN-28FTH24 1.7500 1.9375 2.3750 1.5000 1.7487 1.7471 1.9381 1.9371 1.7535 1.7489
BSNFLN-28FTH32 1.7500 1.9375 2.3750 2.0000 1.7487 1.7471 1.9381 1.9371 1.7535 1.7489
 
 
237