about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Sleeve Bearings & Bar Stock >> Small Series, Flanged, Inch    
Sintered Bronze Sleeve Bearings   Small Series
FLANGED SLEEVE BEARINGS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


SINTERED BRONZE SLEEVE BEARINGS


Sleeve Bearings Plain
Ultraprecision
Inch
Sleeve Bearings Plain
Ultraprecision
Metric
Sleeve Bearings Plain
Small Series
Inch
Sleeve Bearings Plain
Standard Series
Inch
Sleeve Bearings Plain
Standard Series
Metric
Sleeve Bearings Flanged Ultraprecision
Inch
Sleeve Bearings Flanged Ultraprecision
Metric
Sleeve Bearings Flanged
Small Series
Inch
Sleeve Bearings Flanged
Small Series
Metric
Sleeve Bearings Flanged Standard Series
Inch
Bar Stock Cored Bar Stock
Cored
Bar Stock Solid Bar Stock
Solid
 
  • Specs
  • Drawing
  • Clearance Data
• Sintered Bronze SAE 841 • Oil-Impregnated • Self-Lubricating

*Unless otherwise specified.

NOTE: Use Technical Section, Table 2-2 installation data.
 
Sintered Bronze Sleeve Bearings Flanged
 
RUNNING CLEARANCE   RECOMMENDED PRESS FITS
Shaft Size
in.
Clearance
min. in.
Outside Dia.
in.
Press Fit, in.
Minimum Maximum
up to .760 .0005 up to 760 .001 .003

Minimum recommended clearance for oil-impregnated bearings used with ground steel shafting.

 
 
Part Number I.D.
+.001
-.000
O.D.
+.000
-.001
L*
Length
±.005
A
Flange
Dia.
±.005
B
Flange
Width
BSNFLN-G101 .1245 .2215 .122 – .115 .340 .050 – .048
BSNFLN-G103 .125 .190 .228 – .216 .250 .035 – .031
BSNFLN-G105 .126 .2215 .148 – .141 .345 .061 – .057
BSNFLN-G107 .1875 .284 .218 – .212 .375 .057 – .052
BSNFLN-G109 .1875 .3155 .1345 – .1265 .437 .062 – .061
BSNFLN-G111 .188 .253 .349 – .344 .310 .034 – .031
BSNFLN-G113 .188 .2843 .281 .375 .121 – .117
BSNFLN-G115 .188 .3155 .240 – .234 .375 .087 – .081
BSNFLN-G117 .188 .316 .375 .437 .064 – .060
BSNFLN-G119 .218 .2825 .207 – .202 .310 .084 – .079
BSNFLN-G121 .251 .3155 .500 .437 .066 – .058
BSNFLN-G123 .251 .316 .156 .437 .065 – .059
BSNFLN-G125 .251 .316 .250 .437 .065 – .059
BSNFLN-G127 .251 .379 .406 .500 .095 – .093
BSNFLN-G129 .251 .379 .578 – .573 .500 .095 – .093
BSNFLN-G131 .281 .379 .2188 .500 .095 – .093
BSNFLN-G133 .3125 .504 .4848 .562 .065 – .059
BSNFLN-G135 .375 .504 .404 .562 .065 – .059
BSNFLN-G137 .376 .504 .696 – .690 .562 .065 – .059
BSNFLN-G139 .376 .566 .660 .750 .093 – .090
BSNFLN-G141 .377 .629 .610 – .611 .875 .063 – .060
BSNFLN-G143 .438 .504 .154 – .149 .562 .077 – .072
BSNFLN-G145 .438 .5655 .281 .781 .065 – .060
BSNFLN-G147 .438 .5655 .546 .781 .065 – .060
BSNFLN-G149 .438 .754 .625 .875 .065 – .060
BSNFLN-G151 .500 .628 .198 – .192 .870 .042 – .040
BSNFLN-G153 .501 .629 .139 – .136 .875 .050 – .044
BSNFLN-G155 .501 .629 .250 .812 .095 – .091
BSNFLN-G157 .501 .629 .307 .875 .065 – .059
BSNFLN-G159 .501 .629 .562 .875 .065 – .059
BSNFLN-G161 .501 .754 .515 .875 .145 – .140
BSNFLN-G163 .501 .754 .969 .875 .060 – .057
BSNFLN-G165 .626 .7535 .230 .875 .145 – .140
BSNFLN-G167 .626 .7535 .371 .991 .063 – .059
BSNFLN-G169 .626 .7535 .630 .991 .063 – .059
 
 
234