about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Standard & Plastic Pillow Blocks >> Standard Duty Ball Bearing Inserts, Set Screw Type    
Set Screw type Ball Bearing Inserts   Standard Duty
BALL BEARING INSERTS-SET SCREW TYPE – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


STANDARD DUTY PILLOW BLOCKS

Ball Bearings Ball Bearing Inserts
Set Screw Type
Ball Bearings Ball Bearing Inserts
Locking Collar Type
Pillow Mounting Blocks Pillow Blocks
Set Screw Type
Pillow Mounting Blocks Pillow Blocks
Locking Collar Type
Pillow Mounting Blocks Mounting Blocks
Two-Bolt,
Set Screw Type
Pillow Mounting Blocks Mounting Blocks
Two-Bolt, Locking Collar Type
Pillow Mounting Blocks Mounting Blocks
Four-Bolt, Set Screw Type
Pillow Mounting Blocks Mounting Blocks
Four-Bolt, Locking Collar Type
 
  • Specs
  • Drawing
• Wide Inner Ring Bearing
• Lubrication Groove with Hole on Set Screw Side
• Additional Oil Hole on Opposite Side
• Antirotation Device • Dual Seal
Ball Bearing Insets
 
 
Part Number Ød
Shaft
D B C S S1 G h N Basic Load
Rating lb.
Weight
lb.
Dynamic Static
BBXINS-UC2018S 1/2 1.5728 1.0787 .5512 .4528 .6260 .1654 .1378 #10-32 2416 1074 .28
BBXINS-UC20210S 5/8 1.5728 1.0787 .5512 .4528 .6260 .1654 .1378 #10-32 2416 1074 .26
BBXINS-UC20311S 11/16 1.5728 1.0787 .5512 .4528 .6260 .1654 .1378 #10-32 2416 1074 .24
BBXINS-UC20412 3/4 1.8540 1.2205 .6299 .5000 .7205 .1850 .1732 1/4-28 2827 1494 .40
BBXINS-UC20514 7/8 2.0472 1.3386 .6693 .5630 .7756 .2165 .1693 1/4-28 3147 1771 .51
BBXINS-UC20515 15/16 2.0472 1.3386 .6693 .5630 .7756 .2165 .1693 1/4-28 3147 1771 .48
BBXINS-UC20516 1 2.0472 1.3386 .6693 .5630 .7756 .2165 .1693 1/4-28 3147 1771 .44
BBXINS-UC20618 1-1/8 2.4409 1.5000 .7480 .6260 .8740 .2165 .1969 1/4-28 4383 2517 .75
BBXINS-UC20619 1-3/16 2.4409 1.5000 .7480 .6260 .8740 .2165 .1969 1/4-28 4383 2517 .68
BBXINS-UC20620 1-1/4 2.4409 1.5000 .7480 .6260 .8740 .2165 .1969 1/4-28 4383 2517 .66
BBXINS-UC20720 1-1/4 2.8346 1.6890 .7874 .6890 1.0000 .2559 .2283 5/16-24 5777 3416 1.16
BBXINS-UC20721 1-5/16 2.8346 1.6890 .7874 .6890 1.0000 .2559 .2283 5/16-24 5777 3416 1.12
BBXINS-UC20722 1-3/8 2.8346 1.6890 .7874 .6890 1.0000 .2559 .2283 5/16-24 5777 3416 1.05
BBXINS-UC20723 1-7/16 2.8346 1.6890 .7874 .6890 1.0000 .2559 .2283 5/16-24 5777 3416 .99
BBXINS-UC20824 1-1/2 3.1496 1.9370 .8268 .7480 1.1890 .3150 .2480 5/16-24 6654 4091 1.49
BBXINS-UC20825 1-9/16 3.1496 1.9370 .8268 .7480 1.1890 .3150 .2480 5/16-24 6654 4091 1.43
BBXINS-UC20926 1-5/8 3.3465 1.9370 .8661 .7480 1.1890 .3150 .2677 5/16-24 7159 4675 1.72
BBXINS-UC20927 1-11/16 3.3465 1.9370 .8661 .7480 1.1890 .3150 .2677 5/16-24 7159 4675 1.63
BBXINS-UC20928 1-3/4 3.3465 1.9370 .8661 .7480 1.1890 .3150 .2677 5/16-24 7159 4675 1.54
BBXINS-UC21030 1-7/8 3.5433 2.0315 .9055 .7480 1.2835 .3543 .2559 3/8-24 7890 5215 1.92
BBXINS-UC21031 1-15/16 3.5433 2.0315 .9055 .7480 1.2835 .3543 .2559 3/8-24 7890 5215 1.81
BBXINS-UC21032 2 3.5433 2.0315 .9055 .7480 1.2835 .3543 .2559 3/8-24 7890 5215 1.72
BBXINS-UC21132 2 3.9370 2.1890 .9843 .8740 1.3150 .3543 .2835 3/8-24 9790 6564 2.79
BBXINS-UC21134 2-1/8 3.9370 2.1890 .9843 .8740 1.3150 .3543 .2835 3/8-24 9790 6564 2.57
BBXINS-UC21135 2-3/16 3.9370 2.1890 .9843 .8740 1.3150 .3543 .2835 3/8-24 9790 6564 2.42
BBXINS-UC21236 2-1/4 4.3307 2.5630 1.0630 1.0000 1.5630 .4134 .3228 3/8-24 10745 7373 3.67
BBXINS-UC21238 2-3/8 4.3307 2.5630 1.0630 1.0000 1.5630 .4134 .3228 3/8-24 10745 7373 3.36
BBXINS-UC21239 2-7/16 4.3307 2.5630 1.0630 1.0000 1.5630 .4134 .3228 3/8-24 10745 7373 3.19
BBXINS-UC21340 2-1/2 4.7244 2.5630 1.1024 1.0000 1.5630 .4724 .3159 3/8-24 12858 8992 4.27
BBXINS-UC21444 2-3/4 4.9213 2.9370 1.1811 1.1890 1.7480 .4724 .3543 7/16-20 13668 10116 4.53
BBXINS-UC21547 2-15/16 5.1181 3.0630 1.1811 1.3110 1.7520 .4724 .3543 7/16-20 14836 11127 5.06
BBXINS-UC21548 3 5.1181 3.0630 1.1811 1.3110 1.7520 .4724 .3543 7/16-20 14836 11127 4.69
BBXINS-UC21752 3-1/4 5.9055 3.3740 1.3780 1.3425 2.0315 .5512 .4331 7/16-20 18703 14342 7.92
BBXINS-UC21856 3-1/2 6.2992 3.7795 1.4567 1.5630 2.2165 .5512 .4724 1/2-20 21558 16073 10.03
BBXINS-UC22064 4 7.0866 4.2520 1.5748 1.6535 2.5984 .6299 .4764 5/8-18 27426 20861 12.78
 
 
192