about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Standard & Plastic Pillow Blocks >> Ball Bearing Inserts, Locking Collar Type    
Standard Duty Ball bearings Inserts   Standard Duty
BALL BEARING INSERTS-LOCKING COLLAR TYPE – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


STANDARD DUTY PILLOW BLOCKS

Ball Bearings Ball Bearing Inserts
Set Screw Type
Ball Bearings Ball Bearing Inserts
Locking Collar Type
Pillow Mounting Blocks Pillow Blocks
Set Screw Type
Pillow Mounting Blocks Pillow Blocks
Locking Collar Type
Pillow Mounting Blocks Mounting Blocks
Two-Bolt,
Set Screw Type
Pillow Mounting Blocks Mounting Blocks
Two-Bolt, Locking Collar Type
Pillow Mounting Blocks Mounting Blocks
Four-Bolt, Set Screw Type
Pillow Mounting Blocks Mounting Blocks
Four-Bolt, Locking Collar Type
 
  • Specs
  • Drawing
• Wide Inner Ring Bearing
• Lubrication Groove with Hole on Set Screw Side
• Additional Oil Hole on Opposite Side
• Antirotation Device • Dual Seal
Ball Bearings Inserts
 
 
Part Number Ød
Shaft
D C B S B1 B3 h D1 Basic Load
Rating lb.
Weight
lb.
Dynamic Static
BBXINS-HC2018S 1/2 1.5748 .5512 1.0945 .5472 1.4685 .5315 .1378 1.1260 2146 1074 .51
BBXINS-HC20210S 5/8 1.5748 .5512 1.0945 .5472 1.4685 .5315 .1378 1.1260 2146 1074 .46
BBXINS-HC20311S 11/16 1.5748 .5512 1.0945 .5472 1.4685 .5315 .1378 1.1260 2146 1074 .42
BBXINS-HC20412 3/4 1.8540 .6299 1.3386 .6693 1.7126 .5315 .1732 1.3110 2877 1494 .51
BBXINS-HC20514 7/8 2.0472 .6693 1.3701 .6850 1.7441 .5315 .1693 1.5000 3147 1771 .62
BBXINS-HC20515 15/16 2.0472 .6693 1.3701 .6850 1.7441 .5315 .1693 1.5000 3147 1771 .60
BBXINS-HC20516 1 2.0472 .6693 1.3701 .6850 1.7441 .5315 .1693 1.5000 3147 1771 .53
BBXINS-HC20618 1-1/8 2.4409 .7480 1.4331 .7165 1.9016 .6260 .1969 1.7520 4383 2517 .92
BBXINS-HC20619 1-3/16 2.4409 .7480 1.4331 .7165 1.9016 .6260 .1969 1.7520 4383 2517 .88
BBXINS-HC20620 1-1/4 2.4409 .7480 1.4331 .7165 1.9016 .6260 .1969 1.7520 4383 2517 .84
BBXINS-HC20720 1-1/4 2.8346 .7874 1.4803 .7402 2.0118 .6890 .2283 2.1890 5777 3416 1.46
BBXINS-HC20721 1-5/16 2.8346 .7874 1.4803 .7402 2.0118 .6890 .2283 2.1890 5777 3416 1.43
BBXINS-HC20722 1-3/8 2.8346 .7874 1.4803 .7402 2.0118 .6890 .2283 2.1890 5777 3416 1.34
BBXINS-HC20723 1-7/16 2.8346 .7874 1.4803 .7402 2.0118 .6890 .2283 2.1890 5777 3416 1.28
BBXINS-HC20824 1-1/2 3.1496 .8268 1.6850 .8425 2.2165 .7205 .2480 2.3740 6654 4091 1.78
BBXINS-HC20825 1-9/16 3.1496 .8268 1.6850 .8425 2.2165 .7205 .2480 2.3740 6654 4091 1.74
BBXINS-HC20926 1-5/8 3.3465 .8661 1.6850 .8425 2.2165 .7205 .2677 2.5000 7159 4675 2.06
BBXINS-HC20927 1-11/16 3.3465 .8661 1.6850 .8425 2.2165 .7205 .2677 2.5000 7159 4675 2.01
BBXINS-HC20928 1-3/4 3.3465 .8661 1.6850 .8425 2.2165 .7205 .2677 2.5000 7159 4675 1.92
BBXINS-HC21030 1-7/8 3.5433 .9055 1.9370 .9685 2.4685 .7205 .2559 2.7520 7890 5215 2.48
BBXINS-HC21031 1-15/16 3.5433 .9055 1.9370 .9685 2.4685 .7205 .2559 2.7520 7890 5215 2.42
BBXINS-HC21132 2 3.9370 .9843 2.1811 1.0906 2.8071 .8150 .2835 3.0000 9790 6564 3.31
BBXINS-HC21134 2-1/8 3.9370 .9843 2.1811 1.0906 2.8071 .8150 .2835 3.0000 9790 6564 3.17
BBXINS-HC21135 2-3/16 3.9370 .9843 2.1811 1.0906 2.8071 .8150 .2835 3.0000 9790 6564 2.97
BBXINS-HC21236 2-1/4 4.3307 1.0630 2.4331 1.2165 3.0591 .8780 .3228 3.3150 10745 7373 4.27
BBXINS-HC21238 2-3/8 4.3307 1.0630 2.4331 1.2165 3.0591 .8780 .3228 3.3150 10745 7373 4.07
BBXINS-HC21239 2-7/16 4.3307 1.0630 2.4331 1.2165 3.0591 .8780 .3228 3.3150 10745 7373 3.87
BBXINS-HC21340 2-1/2 4.7244 1.1024 2.685 1.3425 3.3740 .9252 .3150 3.3858 12858 8992 5.40
BBXINS-HC21444 2-3/4 4.9213 1.1811 2.685 1.3425 3.3740 .9252 .3543 3.8110 13668 10116 5.66
BBXINS-HC21548 3 5.1181 1.1811 2.937 1.4685 3.6260 .9409 .3543 4.0160 14836 11127 6.03
BBXINS-HC21752 3-1/4 5.9055 1.3780 2.0945 .9213 2.8819 1.0630 .4331 4.6850 18703 14342 7.92
BBXINS-HC21856 3-1/2 6.2992 1.4567 2.1654 .9646 2.8543 .9449 .4724 4.7244 21558 16073 9.79
 
 
191