about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Linear Motion Components & Shafting >> Track Predrilled    
Track   "V" Groove
TRACK-PREDRILLED – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


LINEAR GUIDES & WHEELS

Linear Guide Block Linear Guide
Block
Linear Guide Rail Linear Guide
Rail
Track Tracks
Undrilled
Track Tracks
Predrilled
Guide Wheel Guide Wheels
Plain
v groove integral bushing buided wheels Guide Wheels
Integral Bushings
Guide Wheel Guide Wheels
Integral Studded
Wheel Journal Wheel Journals
Eccentric & Concentric
Support Bushings Support Bushings
Eccentric & Concentric
 
  • Specs
  • Drawing
• Carbon Steel • Stainless Steel • Hardened • Unhardened • Single Edge

NOTE:
Track can be easily butt-jointed for stroke lengths exceeding maximum single piece length.
 

Track
 
 
 
Part Number L
±.015
# of
holes
B
±.005
C
±.005
D
±.005
E
±.005
F G H J MDt
BK#COM-T101250D 12.50 7 .250 2.000 .156 .156 .437 .187 .031 .062 .125
BK#COM-T102450D 24.50 13 .250 2.000 .156 .156 .437 .187 .031 .062 .125
BK#COM-T103650D 36.50 19 .250 2.000 .156 .156 .437 .187 .031 .062 .125
BK#COM-T104850D 48.50 25 .250 2.000 .156 .156 .437 .187 .031 .062 .125
BK#COM-T106050D 60.50 31 .250 2.000 .156 .156 .437 .187 .031 .062 .125
BK#COM-T107250D 72.50 37 .250 2.000 .156 .156 .437 .187 .031 .062 .125
BK#COM-T201263D 12.63 5 .310 3.000 .203 .219 .625 .250 .031 .093 .187
BK#COM-T202463D 24.63 9 .310 3.000 .203 .219 .625 .250 .031 .093 .187
BK#COM-T203663D 36.63 13 .310 3.000 .203 .219 .625 .250 .031 .093 .187
BK#COM-T204863D 48.63 17 .310 3.000 .203 .219 .625 .250 .031 .093 .187
BK#COM-T206063D 60.63 21 .310 3.000 .203 .219 .625 .250 .031 .093 .187
BK#COM-T207263D 72.63 25 .310 3.000 .203 .219 .625 .250 .031 .093 .187
BK#COM-T301275D 12.75 5 .380 3.000 .281 .313 .875 .343 .062 .109 .250
BK#COM-T302475D 24.75 9 .380 3.000 .281 .313 .875 .343 .062 .109 .250
BK#COM-T303675D 36.75 13 .380 3.000 .281 .313 .875 .343 .062 .109 .250
BK#COM-T304875D 48.75 17 .380 3.000 .281 .313 .875 .343 .062 .109 .250
BK#COM-T306075D 60.75 21 .380 3.000 .281 .313 .875 .343 .062 .109 .250
BK#COM-T307275D 72.75 25 .380 3.000 .281 .313 .875 .343 .062 .109 .250
BK#COM-T401300D 13.00 4 .500 4.000 .344 .375 1.062 .437 .093 .125 .312
BK#COM-T402500D 25.00 7 .500 4.000 .344 .375 1.062 .437 .093 .125 .312
BK#COM-T403700D 37.00 10 .500 4.000 .344 .375 1.062 .437 .093 .125 .312
BK#COM-T404900D 49.00 13 .500 4.000 .344 .375 1.062 .437 .093 .125 .312
BK#COM-T406100D 61.00 16 .500 4.000 .344 .375 1.062 .437 .093 .125 .312
BK#COM-T407300D 73.00 19 .500 4.000 .344 .375 1.062 .437 .093 .125 .312
   
 
183