about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Ball Bearings >> Thin Section | Angular Contact Style    
Thin Section Ball Bearings   Thin Section | Angular Contact Style
BALL BEARINGS – INCH
 
QBC eStore Buy Shop Online

View Cart
Quote List


THIN SECTION BALL BEARINGS

Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Four-Point Contact
Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Conrad Style
Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Angular Contact Style
 
  • Specs
  • Drawing
• 52100 Chrome Steel
• Angular Contact Single Bearings
• Snap-Over Cage
• ABEC 1

NOTE:
Large sizes available upon request. Stainless Steel available upon special request. Minimum buy quantites may apply.
 
Thin Section Ball Bearings
 
Part Number d
Bore
D
O.D.
Pitch W
Width
Ball
Complement
Lo
Outer Race
I.D.
Ball Qty. Ball Dia.
BBXANG-KAA10ARO 1.000 1.375 1.1875 .1875 28 3/32 1.235
BBXANG-KAA15ARO 1.500 1.875 1.6875 .1875 40 3/32 1.735
BBXANG-KAA17ARO 1.750 2.124 1.9375 .1875 46 3/32 1.985
BBXANG-KA020ARO 2.000 2.500 2.2500 .2500 36 1/8 2.313
BBXANG-KB020ARO 2.000 2.625 2.3125 .3125 31 5/32 2.391
BBXANG-KA025ARO 2.500 3.000 2.7500 .2500 44 1/8 2.813
BBXANG-KB025ARO 2.500 3.125 2.8125 .3125 38 5/32 2.891
BBXANG-KA030ARO 3.000 3.500 3.2500 .2500 52 1/8 3.313
BBXANG-KB030ARO 3.000 3.625 3.3125 .3125 44 5/32 3.391
BBXANG-KA035ARO 3.500 4.000 3.7500 .2500 60 1/8 3.813
BBXANG-KB035ARO 3.500 4.125 3.8125 .3125 51 5/32 3.891
BBXANG-KA040ARO 4.000 4.500 4.2500 .2500 68 1/8 4.313
BBXANG-KB040ARO 4.000 4.625 4.3125 .3125 58 5/32 4.391
BBXANG-KC040ARO 4.000 4.750 4.3750 .3750 49 3/16 4.470
BBXANG-KD040ARO 4.000 5.000 4.5000 .5000 36 1/4 4.626
BBXANG-KF040ARO 4.000 5.500 4.7500 .7500 26 3/8 4.938
BBXANG-KG040ARO 4.000 6.000 5.0000 1.0000 20 1/2 5.251
BBXANG-KA042ARO 4.246 4.746 4.4962 .2500 72 1/8 4.560
BBXANG-KB042ARO 4.246 4.871 4.5587 .3125 61 5/32 4.638
BBXANG-KC042ARO 4.246 4.996 4.6212 .3750 52 3/16 4.716
BBXANG-KD042ARO 4.246 5.246 4.7460 .5000 38 1/4 4.872
BBXANG-KF042ARO 4.246 5.7462 4.9960 .7500 27 3/8 5.185
BBXANG-KG042ARO 4.246 6.246 5.2460 1.0000 21 1/2 5.497
BBXANG-KA045ARO 4.500 5.000 4.7500 .2500 76 1/8 4.813
BBXANG-KB045ARO 4.500 5.125 4.8125 .3125 64 5/32 4.891
BBXANG-KC045ARO 4.500 5.250 4.8750 .3750 55 3/16 4.970
BBXANG-KD045ARO 4.500 5.500 5.0000 .5000 40 1/4 5.126
BBXANG-KF045ARO 4.500 6.000 5.2500 .7500 29 3/8 5.438
BBXANG-KG045ARO 4.500 6.500 5.5000 1.0000 22 1/2 5.751

...above table continued
Part Number Li
Inner
Race
O.D.
L2
Outer
Race
Land
Corner
Break
Weight
lbs.
Maximum
rpm
Load Rating
Radial
lbs.
Axial
lbs.
BBXANG-KAA10ARO 1.141 1.279 .02 .03 21000 147 430
BBXANG-KAA15ARO 1.641 1.778 .02 .04 14000 182 525
BBXANG-KAA17ARO 1.891 2.027 .02 .05 12000 198 600
BBXANG-KA020ARO 2.187 2.371 .03 .10 10500 320 800
BBXANG-KB020ARO 2.234 2.465 .05 .16 10500 450 1175
BBXANG-KA025ARO 2.687 2.871 .03 .13 8400 365 900
BBXANG-KB025ARO 2.734 2.965 .05 .19 8400 525 1500
BBXANG-KA030ARO 3.187 3.371 .03 .15 6000 410 1100
BBXANG-KB030ARO 3.234 3.465 .05 .24 7000 570 1700
BBXANG-KA035ARO 3.687 3.871 .03 .18 5142 450 1100
BBXANG-KB035ARO 3.734 3.965 .05 .27 5145 635 1875
BBXANG-KA040ARO 4.187 4.371 .03 .20 4500 490 1275
BBXANG-KB040ARO 4.234 4.465 .05 .30 4500 700 2000
BBXANG-KC040ARO 4.280 4.558 .05 .45 5275 860 2200
BBXANG-KD040ARO 4.374 4.743 .07 .78 5250 1350 3900
BBXANG-KF040ARO 4.562 5.118 .09 1.90 5250 2600 7900
BBXANG-KG040ARO 4.749 5.496 .09 3.60 5250 4450 12800
BBXANG-KA042ARO 4.433 4.617 .03 .21 4235 510 1300
BBXANG-KB042ARO 4.480 4.711 .05 .31 4250 705 2050
BBXANG-KC042ARO 4.527 4.805 .05 .47 4240 900 2300
BBXANG-KD042ARO 4.620 4.989 .07 .83 4940 1400 4100
BBXANG-KF042ARO 4.808 5.364 .09 2.00 4900 2700 8200
BBXANG-KG042ARO 4.995 5.742 .09 3.80 4900 4450 13700
BBXANG-KA045ARO 4.687 4.871 .03 .23 4000 525 1350
BBXANG-KB045ARO 4.734 4.965 .05 .33 4000 740 2175
BBXANG-KC045ARO 4.780 5.058 .05 .48 4000 910 2500
BBXANG-KD045ARO 4.874 5.243 .07 .88 4620 1450 4300
BBXANG-KF045ARO 5.062 5.618 .09 2.10 4650 2800 8500
BBXANG-KG045ARO 5.249 5.996 .09 4.00 4500 4550 13900
 
 
135